| Name: | Ken Falconitin | Date: | 8-Jul-06 | ||||
| Car Make/Model: | Audi A4 | ||||||
| Year: | 1998 | Suspension: | FK Coilovers | ||||
| Spring Rates: | |||||||
| Mfg. Specified Weight: | 3800 | lbs | Front: | 350 lbs/in | |||
| Rear: | 450 lbs/in | ||||||
| Weight Without Driver: | 3329 | lbs | |||||
| lbs | lbs | ||||||
| Left Front: |
|
Right Front: | 987 | ||||
| Left Rear: | 699 | Right Rear: | 667 | ||||
| lbs | % | ||||||
| Right | 1654 | 49.68 | |||||
| Left: | 1675 | 50.32 | |||||
| Front: | 1963 | 58.97 | |||||
| Rear: | 1366 | 41.03 | |||||
| LR/RF Cross: | 1686 | 50.65 | |||||
| RR/LF Cross: | 1643 | 49.35 | |||||
| Rear Bite: | 32 | ||||||
| Weight With Driver: | 3549 | lbs | |||||
| lbs | lbs | ||||||
| Left Front: |
|
Right Front: | 1015 | ||||
| Left Rear: | 780 | Right Rear: | 693 | ||||
| lbs | % | ||||||
| Right | 1708 | 48.13 | |||||
| Left: | 1841 | 51.87 | |||||
| Front: | 2076 | 58.50 | |||||
| Rear: | 1473 | 41.50 | |||||
| LR/RF Cross: | 1795 | 50.58 | These values must be close to 50% per cross | ||||
| RR/LF Cross: | 1754 | 49.42 | |||||
| Rear Bite: | 92 | ||||||